U11B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Draw Game: - 5643452 | Cornwall B1 Colts 4 @ Ottawa North B1 0 Details | Brewer (BR) | Fri Mar 27, 2026 | 5:00 pm - 6:00 pm |
| Draw Game: - 5643524 | Char-Lan Rebels 2 @ Ottawa South B3 Aura Grinders 3 Details | Jim Peplinksi at Jim Durrell (JP) | Fri Mar 27, 2026 | 5:00 pm - 6:00 pm |
| Draw Game: - 5643526 | Alexandria Glens 2 @ West End B1 Howlers 5 Details | Jim Peplinksi at Jim Durrell (JP) | Fri Mar 27, 2026 | 6:00 pm - 7:00 pm |
| Draw Game: - 5643525 | Cornwall B2 Colts 7 @ Ottawa North B2 2 Details | Brewer (BR) | Fri Mar 27, 2026 | 6:00 pm - 7:00 pm |
| Draw Game: - 5643527 | Stittsville B2 The Flying Geese 3 @ West End B4 2 Details | Brewer (BR) | Sat Mar 28, 2026 | 9:00 am - 10:00 am |
| Draw Game: - 5643528 | Cornwall B1 Colts 5 @ Ottawa South B3 Aura Grinders 2 Details | Brewer (BR) | Sat Mar 28, 2026 | 10:00 am - 11:00 am |
| Draw Game: - 5643533 | Char-Lan Rebels 1 @ Ottawa North B1 2 Details | Brewer (BR) | Sat Mar 28, 2026 | 11:00 am - 12:00 pm |
| Draw Game: - 5643530 | West End B1 Howlers 2 @ Cornwall B2 Colts 5 Details | Brewer (BR) | Sat Mar 28, 2026 | 12:00 pm - 1:00 pm |
| Draw Game: - 5643536 | Alexandria Glens 4 @ Ottawa North B2 2 Details | Brewer (BR) | Sat Mar 28, 2026 | 1:00 pm - 2:00 pm |
| Draw Game: - 5643542 | Alexandria Glens 2 @ West End B4 3 Details | Jim Peplinksi at Jim Durrell (JP) | Sun Mar 29, 2026 | 8:00 am - 9:00 am |
| Draw Game: - 5643538 | Stittsville B2 The Flying Geese 2 @ Cornwall B2 Colts 4 Details | Jim Peplinksi at Jim Durrell (JP) | Sun Mar 29, 2026 | 9:00 am - 10:00 am |
| Draw Game: - 5643544 | Ottawa North B1 2 @ West End B4 3 Details | Jim Peplinksi at Jim Durrell (JP) | Sun Mar 29, 2026 | 2:00 pm - 3:00 pm |
| Draw Game: - 5643539 | Cornwall B1 Colts 1 @ Cornwall B2 Colts 8 Details | Jim Peplinksi at Jim Durrell (JP) | Sun Mar 29, 2026 | 3:00 pm - 4:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
