U13B Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Draw Game: - 5643458 | West End B4 Vikings 0 @ West End B6 Dino Nuggets 1 | Brewer (BR) | Fri Mar 27, 2026 | 7:00 pm - 8:00 pm |
| Draw Game: - 5643684 | West End B1 7 @ Ottawa South B3 Spartans 0 Details | Jim Peplinksi at Jim Durrell (JP) | Fri Mar 27, 2026 | 7:00 pm - 8:00 pm |
| Draw Game: - 5643685 | West End B5 Ice Snipers 2 @ West End B2 Yetis 0 Details | Brewer (BR) | Fri Mar 27, 2026 | 8:00 pm - 9:00 pm |
| Draw Game: - 5643686 | West End B3 Overdogs 5 @ Ottawa South B2 Bombers 0 Details | Jim Peplinksi at Jim Durrell (JP) | Fri Mar 27, 2026 | 8:00 pm - 9:00 pm |
| Draw Game: - 5643687 | Eganville Eagles 6 @ Nepean Mighty Ducks 0 Details | Brewer (BR) | Sat Mar 28, 2026 | 2:00 pm - 3:00 pm |
| Draw Game: - 5643688 | West End B1 7 @ West End B6 Dino Nuggets 1 Details | Brewer (BR) | Sat Mar 28, 2026 | 3:00 pm - 4:00 pm |
| Draw Game: - 5643689 | West End B4 Vikings 4 @ Ottawa South B3 Spartans 0 Details | Brewer (BR) | Sat Mar 28, 2026 | 4:00 pm - 5:00 pm |
| Draw Game: - 5643690 | West End B3 Overdogs 3 @ West End B5 Ice Snipers 0 Details | Brewer (BR) | Sat Mar 28, 2026 | 5:00 pm - 6:00 pm |
| Draw Game: - 5643693 | Ottawa South B2 Bombers 0 @ West End B2 Yetis 1 Details | Brewer (BR) | Sat Mar 28, 2026 | 6:00 pm - 7:00 pm |
| Draw Game: - 5643700 | West End B3 Overdogs 3 @ Nepean Mighty Ducks 0 Details | Walkley at Jim Durrell (WA) | Sun Mar 29, 2026 | 8:15 am - 9:15 am |
| Draw Game: - 5643703 | West End B3 Overdogs 1 @ Eganville Eagles 3 Details | Walkley at Jim Durrell (WA) | Sun Mar 29, 2026 | 9:15 am - 10:15 am |
| Draw Game: - 5643707 | West End B4 Vikings 0 @ West End B2 Yetis 2 | Walkley at Jim Durrell (WA) | Sun Mar 29, 2026 | 2:15 pm - 3:15 pm |
| Draw Game: - 5643710 | West End B1 0 @ Eganville Eagles 1 Details | Walkley at Jim Durrell (WA) | Sun Mar 29, 2026 | 3:15 pm - 4:15 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
